Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3806_b2216W.pdf | 186.86 kB | Adobe PDF | View/Open | |
| AU3806_b2216W_hindi.pdf | 112.66 kB | Adobe PDF | View/Open |
| Title: | Decline in Domestic Steel Demand |
| Type: | Part 1(Questions And Answers) |
| Date: | 12-Aug-2025 |
| Language: | Original |
| Relation Ministry: | STEEL |
| Question Type: | Unstarred |
| Question Number: | 3806 |
| Members: | Saptagiri Sankar Ulaka |
| Lok Sabha Number: | 18 |
| Session Number: | V |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





