Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU4394_SqbLM1.pdf | 10.84 kB | Adobe PDF | View/Open | |
| AU4394_SqbLM1_hindi.pdf | 112.61 kB | Adobe PDF | View/Open |
| Title: | Expenditure on Newspaper Advertisements |
| Type: | Part 1(Questions And Answers) |
| Date: | 20-Aug-2025 |
| Language: | Original |
| Relation Ministry: | INFORMATION AND BROADCASTING |
| Question Type: | Unstarred |
| Question Number: | 4394 |
| Members: | Radhakrishna |
| Lok Sabha Number: | 18 |
| Session Number: | V |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





