Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU932_6x54tY.pdf | 35.04 kB | Adobe PDF | View/Open | |
| AU932_6x54tY_hindi.pdf | 120.02 kB | Adobe PDF | View/Open |
| Title: | Foreign Direct Investment (FDI) Inflows |
| Type: | Part 1(Questions And Answers) |
| Date: | 2-Dec-2024 |
| Language: | Original |
| Relation Ministry: | FINANCE |
| Question Type: | Unstarred |
| Question Number: | 932 |
| Members: | S Jothimani Adoor Prakash Rajesh Ranjan |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





