Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU1843_hDSnsy.pdf | 200.09 kB | Adobe PDF | View/Open | |
| AU1843_hDSnsy_hindi.pdf | 245.29 kB | Adobe PDF | View/Open |
| Title: | Prevalence of Genetic Disorders |
| Type: | Part 1(Questions And Answers) |
| Date: | 6-Dec-2024 |
| Language: | Original |
| Relation Ministry: | HEALTH AND FAMILY WELFARE |
| Question Type: | Unstarred |
| Question Number: | 1843 |
| Members: | G Lakshminarayana |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





