Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2295_1mQOeL.pdf | 76.04 kB | Adobe PDF | View/Open | |
| AU2295_1mQOeL_hindi.pdf | 101.67 kB | Adobe PDF | View/Open |
| Title: | Rural Literacy Rate |
| Type: | Part 1(Questions And Answers) |
| Date: | 9-Dec-2024 |
| Language: | Original |
| Relation Ministry: | EDUCATION |
| Question Type: | Unstarred |
| Question Number: | 2295 |
| Members: | Shambhavi Shrikant Eknath Shinde Naresh Ganpat Mhaske Rajesh Verma |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





