Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2328_DBIKuM.pdf | 317.34 kB | Adobe PDF | View/Open | |
| AU2328_DBIKuM_hindi.pdf | 403.29 kB | Adobe PDF | View/Open |
| Title: | Per Drop More Crop Scheme |
| Type: | Part 1(Questions And Answers) |
| Date: | 10-Dec-2024 |
| Language: | Original |
| Relation Ministry: | AGRICULTURE AND FARMERS WELFARE |
| Question Type: | Unstarred |
| Question Number: | 2328 |
| Members: | Kesineni Sivanath |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





