Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2835_b3Katp.pdf | 523.09 kB | Adobe PDF | View/Open | |
| AU2835_b3Katp_hindi.pdf | 321.35 kB | Adobe PDF | View/Open |
| Title: | PNG connection by BPCL |
| Type: | Part 1(Questions And Answers) |
| Date: | 12-Dec-2024 |
| Language: | Original |
| Relation Ministry: | PETROLEUM AND NATURAL GAS |
| Question Type: | Unstarred |
| Question Number: | 2835 |
| Members: | Alok Kumar Suman |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





