Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3385_KrPJuF.pdf | 290.62 kB | Adobe PDF | View/Open | |
| AU3385_KrPJuF_hindi.pdf | 204.53 kB | Adobe PDF | View/Open |
| Title: | Learning Level among Students belonging to SCs/STs/OBCs and Rural Areas |
| Type: | Part 1(Questions And Answers) |
| Date: | 16-Dec-2024 |
| Language: | Original |
| Relation Ministry: | EDUCATION |
| Question Type: | Unstarred |
| Question Number: | 3385 |
| Members: | Dharmendra Yadav Charanjit Singh Channi |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





