Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3454_BJwIrL.pdf | 384.66 kB | Adobe PDF | View/Open | |
| AU3454_BJwIrL_hindi.pdf | 140.79 kB | Adobe PDF | View/Open |
| Title: | Increasing ODOP Exports |
| Type: | Part 1(Questions And Answers) |
| Date: | 17-Dec-2024 |
| Language: | Original |
| Relation Ministry: | COMMERCE AND INDUSTRY |
| Question Type: | Unstarred |
| Question Number: | 3454 |
| Members: | Putta Mahesh Kumar |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





