Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3584_fOXsi4.pdf | 290.9 kB | Adobe PDF | View/Open | |
| AU3584_fOXsi4_hindi.pdf | 129.3 kB | Adobe PDF | View/Open |
| Title: | Data of Farmers Practicing Organic and Natural Farming |
| Type: | Part 1(Questions And Answers) |
| Date: | 17-Dec-2024 |
| Language: | Original |
| Relation Ministry: | AGRICULTURE AND FARMERS WELFARE |
| Question Type: | Unstarred |
| Question Number: | 3584 |
| Members: | Tanuj Punia |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





