Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3977_zFvCW9.pdf | 358.33 kB | Adobe PDF | View/Open | |
| AU3977_zFvCW9_hindi.pdf | 347.92 kB | Adobe PDF | View/Open |
| Title: | Growth of Bio-Energy Sector |
| Type: | Part 1(Questions And Answers) |
| Date: | 19-Dec-2024 |
| Language: | Original |
| Relation Ministry: | PETROLEUM AND NATURAL GAS |
| Question Type: | Unstarred |
| Question Number: | 3977 |
| Members: | Mukeshkumar Chandrakaant Dalal Bhola Singh Manoj Tiwari Balabhadra Majhi Mukesh Rajput |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





