Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU591_SXlZwv.pdf | 801.99 kB | Adobe PDF | View/Open | |
| AU591_SXlZwv_hindi.pdf | 410.59 kB | Adobe PDF | View/Open |
| Title: | Global Crude Oil Price |
| Type: | Part 1(Questions And Answers) |
| Date: | 28-Nov-2024 |
| Language: | Original |
| Relation Ministry: | PETROLEUM AND NATURAL GAS |
| Question Type: | Unstarred |
| Question Number: | 591 |
| Members: | S Jothimani |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





