Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU4779_Bt4rcj.pdf | 32.87 kB | Adobe PDF | View/Open | |
| AU4779_Bt4rcj_hindi.pdf | 247.18 kB | Adobe PDF | View/Open |
| Title: | Jan Aushadhi Kendras in Mathurapur |
| Type: | Part 1(Questions And Answers) |
| Date: | 28-Mar-2025 |
| Language: | Original |
| Relation Ministry: | CHEMICALS AND FERTILIZERS |
| Question Type: | Unstarred |
| Question Number: | 4779 |
| Members: | Bapi Haldar |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





