Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AS145_DIr6QM.pdf | 166.08 kB | Adobe PDF | View/Open | |
| AS145_DIr6QM_hindi.pdf | 252.68 kB | Adobe PDF | View/Open |
| Title: | Gross Enrolment Ratio for Higher Education |
| Type: | Part 1(Questions And Answers) |
| Date: | 10-Mar-2025 |
| Language: | Original |
| Relation Ministry: | EDUCATION |
| Question Type: | Starred |
| Question Number: | 145 |
| Members: | Sanatan Pandey Dhaval Laxmanbhai Patel |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





