Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU5075_FtSLBG.pdf | 113.71 kB | Adobe PDF | View/Open | |
| AU5075_FtSLBG_hindi.pdf | 86.27 kB | Adobe PDF | View/Open |
| Title: | India's Rank in Global Press Freedom Index |
| Type: | Part 1(Questions And Answers) |
| Date: | 2-Apr-2025 |
| Language: | Original |
| Relation Ministry: | INFORMATION AND BROADCASTING |
| Question Type: | Unstarred |
| Question Number: | 5075 |
| Members: | K Sudhakaran |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





