Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU961_6Q6NHO.pdf | 414.5 kB | Adobe PDF | View/Open | |
| AU961_6Q6NHO_hindi.pdf | 198.77 kB | Adobe PDF | View/Open |
| Title: | Current Debt to GSDP Ratio of States |
| Type: | Part 1(Questions And Answers) |
| Date: | 10-Feb-2025 |
| Language: | Original |
| Relation Ministry: | FINANCE |
| Question Type: | Unstarred |
| Question Number: | 961 |
| Members: | Deepender Singh Hooda |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





