Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2540_Orpuh8.pdf | 33.42 kB | Adobe PDF | View/Open | |
| AU2540_Orpuh8_hindi.pdf | 89.83 kB | Adobe PDF | View/Open |
| Title: | Transport Facilities in KVs |
| Type: | Part 1(Questions And Answers) |
| Date: | 17-Mar-2025 |
| Language: | Original |
| Relation Ministry: | EDUCATION |
| Question Type: | Unstarred |
| Question Number: | 2540 |
| Members: | Utkarsh Verma Madhur |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





