Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3301_kwLrgB.pdf | 361.86 kB | Adobe PDF | View/Open | |
| AU3301_kwLrgB_hindi.pdf | 385.77 kB | Adobe PDF | View/Open |
| Title: | Breakdown of Household With and Without Electricity |
| Type: | Part 1(Questions And Answers) |
| Date: | 20-Mar-2025 |
| Language: | Original |
| Relation Ministry: | POWER |
| Question Type: | Unstarred |
| Question Number: | 3301 |
| Members: | Gurmeet Singh Meet Hayer |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





