Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3410_OwU3aw.pdf | 269.66 kB | Adobe PDF | View/Open | |
| AU3410_OwU3aw_hindi.pdf | 401.68 kB | Adobe PDF | View/Open |
| Title: | Aggregate Technical and Commercial Losses |
| Type: | Part 1(Questions And Answers) |
| Date: | 20-Mar-2025 |
| Language: | Original |
| Relation Ministry: | POWER |
| Question Type: | Unstarred |
| Question Number: | 3410 |
| Members: | Indra Hang Subba |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





