Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3720_lFpvcS.pdf | 278.87 kB | Adobe PDF | View/Open | |
| AU3720_lFpvcS_hindi.pdf | 429.73 kB | Adobe PDF | View/Open |
| Title: | Dropout Rates Among Apprentices under NAPS |
| Type: | Part 1(Questions And Answers) |
| Date: | 24-Mar-2025 |
| Language: | Original |
| Relation Ministry: | SKILL DEVELOPMENT AND ENTREPRENEURSHIP |
| Question Type: | Unstarred |
| Question Number: | 3720 |
| Members: | Krishna Prasad Tenneti |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





