Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3732_jCZf2m.pdf | 243.07 kB | Adobe PDF | View/Open | |
| AU3732_jCZf2m_hindi.pdf | 207.75 kB | Adobe PDF | View/Open |
| Title: | 71st Place in the Last Olympics in Paris 2024 |
| Type: | Part 1(Questions And Answers) |
| Date: | 24-Mar-2025 |
| Language: | Original |
| Relation Ministry: | YOUTH AFFAIRS AND SPORTS |
| Question Type: | Unstarred |
| Question Number: | 3732 |
| Members: | Chandra Prakash Choudhary |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





