Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU4566_i7C6gJ.pdf | 480.53 kB | Adobe PDF | View/Open | |
| AU4566_i7C6gJ_hindi.pdf | 461.98 kB | Adobe PDF | View/Open |
| Title: | Capacity of Hydropower Projects |
| Type: | Part 1(Questions And Answers) |
| Date: | 27-Mar-2025 |
| Language: | Original |
| Relation Ministry: | POWER |
| Question Type: | Unstarred |
| Question Number: | 4566 |
| Members: | Trivendra Singh Rawat |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





