Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU334_wlobTB.pdf | 155.24 kB | Adobe PDF | View/Open | |
| AU334_wlobTB_hindi.pdf | 490.25 kB | Adobe PDF | View/Open |
| Title: | Impact of Tariffs on Uttar Pradesh |
| Type: | Part 1(Questions And Answers) |
| Date: | 2-Dec-2025 |
| Language: | Original |
| Relation Ministry: | COMMERCE AND INDUSTRY |
| Question Type: | Unstarred |
| Question Number: | 334 |
| Members: | Iqra Choudhary Pushpendra Saroj Devesh Shakya |
| Lok Sabha Number: | 18 |
| Session Number: | VI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





