Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU621_PAjvUP.pdf | 298.67 kB | Adobe PDF | View/Open | |
| AU621_PAjvUP_hindi.pdf | 448.46 kB | Adobe PDF | View/Open |
| Title: | Operational Forecasting and Monitoring Mechanisms |
| Type: | Part 1(Questions And Answers) |
| Date: | 3-Dec-2025 |
| Language: | Original |
| Relation Ministry: | EARTH SCIENCES |
| Question Type: | Unstarred |
| Question Number: | 621 |
| Members: | Vinod Kumar Bind Bibhu Prasad Tarai |
| Lok Sabha Number: | 18 |
| Session Number: | VI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





