Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU822_5FmN4m.pdf | 125.43 kB | Adobe PDF | View/Open | |
| AU822_5FmN4m_hindi.pdf | 144.13 kB | Adobe PDF | View/Open |
| Title: | Households with Tap Water Connections under JJM |
| Type: | Part 1(Questions And Answers) |
| Date: | 4-Dec-2025 |
| Language: | Original |
| Relation Ministry: | JAL SHAKTI |
| Question Type: | Unstarred |
| Question Number: | 822 |
| Members: | Rajkumar Roat |
| Lok Sabha Number: | 18 |
| Session Number: | VI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





