Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3933_TSIn6X.pdf | 400.17 kB | Adobe PDF | View/Open | |
| AU3933_TSIn6X_hindi.pdf | 217 kB | Adobe PDF | View/Open |
| Title: | Digital Crop Survey |
| Type: | Part 1(Questions And Answers) |
| Date: | 25-Mar-2025 |
| Language: | Original |
| Relation Ministry: | AGRICULTURE AND FARMERS WELFARE |
| Question Type: | Unstarred |
| Question Number: | 3933 |
| Members: | Yogender Chandolia Rajesh Mishra Damodar Agrawal P P Chaudhary Alok Sharma Shrirang Appa Chandu Barne Arun Govil Gajendra Singh Patel Chintamani Maharaj Jaswantsinh Sumanbhai Bhabhor Kanwar Singh Tanwar Bharti Pardhi Praveen Patel Aparajita Sarangi Khagen Murmu Roopkumari Choudhary Janardan Mishra |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





