Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2689_zAhujH.pdf | 416.31 kB | Adobe PDF | View/Open | |
| AU2689_zAhujH_hindi.pdf | 428.97 kB | Adobe PDF | View/Open |
| Title: | Development of Industry in Uttar Pradesh |
| Type: | Part 1(Questions And Answers) |
| Date: | 16-Dec-2025 |
| Language: | Original |
| Relation Ministry: | COMMERCE AND INDUSTRY |
| Question Type: | Unstarred |
| Question Number: | 2689 |
| Members: | Kanwar Singh Tanwar |
| Lok Sabha Number: | 18 |
| Session Number: | VI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





