Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU1142_gFInab.pdf | 119.84 kB | Adobe PDF | View/Open | |
| AU1142_gFInab_hindi.pdf | 279.71 kB | Adobe PDF | View/Open |
| Title: | Incidence of Food Adulteration |
| Type: | Part 1(Questions And Answers) |
| Date: | 5-Dec-2025 |
| Language: | Original |
| Relation Ministry: | HEALTH AND FAMILY WELFARE |
| Question Type: | Unstarred |
| Question Number: | 1142 |
| Members: | Yaduveer Wadiyar |
| Lok Sabha Number: | 18 |
| Session Number: | VI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





