Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU821_qpTR8u.pdf | 205.42 kB | Adobe PDF | View/Open | |
| AU821_qpTR8u_hindi.pdf | 475.97 kB | Adobe PDF | View/Open |
| Title: | Increase in MPLADS |
| Type: | Part 1(Questions And Answers) |
| Date: | 4-Feb-2026 |
| Language: | Original |
| Relation Ministry: | STATISTICS AND PROGRAMME IMPLEMENTATION |
| Question Type: | Unstarred |
| Question Number: | 821 |
| Members: | Angomcha Bimol Akoijam |
| Lok Sabha Number: | 18 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





