Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2445_ayepgo.pdf | 378.03 kB | Adobe PDF | View/Open | |
| AU2445_ayepgo_hindi.pdf | 211.58 kB | Adobe PDF | View/Open |
| Title: | Impact of GST Structure on Agricultural Inputs |
| Type: | Part 1(Questions And Answers) |
| Date: | 13-Feb-2026 |
| Language: | Original |
| Relation Ministry: | CHEMICALS AND FERTILIZERS |
| Question Type: | Unstarred |
| Question Number: | 2445 |
| Members: | B Y Raghavendra |
| Lok Sabha Number: | 18 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





