Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AS268_EuYvmf.pdf | 308.5 kB | Adobe PDF | View/Open | |
| AS268_EuYvmf_hindi.pdf | 764.59 kB | Adobe PDF | View/Open |
| Title: | Progress of National Bio Energy Programme |
| Type: | Part 1(Questions And Answers) |
| Date: | 11-Mar-2026 |
| Language: | Original |
| Relation Ministry: | NEW AND RENEWABLE ENERGY |
| Question Type: | Starred |
| Question Number: | 268 |
| Members: | Sukanta Kumar Panigrahi Malvika Devi |
| Lok Sabha Number: | 18 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





