Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3362_3ZDnJQ.pdf | 229.54 kB | Adobe PDF | View/Open | |
| AU3362_3ZDnJQ_hindi.pdf | 540.99 kB | Adobe PDF | View/Open |
| Title: | Data on EMRSs Pass-Out Students |
| Type: | Part 1(Questions And Answers) |
| Date: | 12-Mar-2026 |
| Language: | Original |
| Relation Ministry: | TRIBAL AFFAIRS |
| Question Type: | Unstarred |
| Question Number: | 3362 |
| Members: | Delkar Kalaben Mohanbhai Bhumare Sandipanrao Asaram |
| Lok Sabha Number: | 18 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





