Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 09_III_21-08-1990_p52_p52_u1896.pdf | 162.55 kB | Adobe PDF | View/Open |
| Title: | Profits of Hindustan Petroleum Corporation Ltd. |
| Type: | Part 1(Questions And Answers) |
| Date: | 21-Aug-1990 |
| Language: | English |
| Relation Ministry: | PETROLEUM AND CHEMICALS |
| Question Type: | Unstarred |
| Question Number: | 1896 |
| Members: | Mekapati Rajamohan Reddy M.S. Gurupadaswamy |
| Lok Sabha Number: | 09 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





