Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_VII_24-11-1986_p9_p11_s287.pdf | 510.18 kB | Adobe PDF | View/Open |
| Title: | Percentage of Fruit and Vegetable Output Processed |
| Type: | Part 1(Questions And Answers) |
| Date: | 24-Nov-1986 |
| Language: | English |
| Relation Ministry: | AGRICULTURE |
| Question Type: | Starred-Supplementary |
| Question Number: | 287 |
| Members: | Yogendra Makwana Madhu Dandavate Dharam Pal Singh Malik P. Kolandaivelu N. Sundararaj Krishan Datt Sultanpuri P. Namgyal Bal Ram Jakhar |
| Lok Sabha Number: | 08 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





