Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06_II_27-07-1977_p5_p7_s647.pdf | 353.44 kB | Adobe PDF | View/Open |
| Title: | Percentage of Harijang in B.S.F and C.R.P. |
| Type: | Part 1(Questions And Answers) |
| Date: | 27-Jul-1977 |
| Language: | Original |
| Relation Ministry: | HOME AFFAIRS |
| Question Type: | Starred |
| Question Number: | 647 |
| Members: | Chhabiram Argal M. Ram Gopal Reddy K.S. Hegde Mohamed Shafi Qureshi Ram Nihore Rakesh Charan Singh Kamala Bahuguna |
| Lok Sabha Number: | 06 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





