Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_II_23-04-1985_p32_p32_u4002.pdf | 487.4 kB | Adobe PDF | View/Open |
| Title: | Assets and Turnover of Top Ten Industrial Houses |
| Type: | Part 1(Questions And Answers) |
| Date: | 23-Apr-1985 |
| Language: | English |
| Relation Ministry: | INDUSTRY AND COMPANY AFFAIRS |
| Question Type: | Unstarred |
| Question Number: | 4002 |
| Members: | Arif Mohammed Khan Vadde Sobhanadreeswara Rao |
| Lok Sabha Number: | 08 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





