Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3295.pdf | 85.62 kB | Adobe PDF | View/Open | |
| AU3295_hindi.pdf | 1.64 MB | Adobe PDF | View/Open |
| Title: | Doctor-Patient Ratio |
| Type: | Part 1(Questions And Answers) |
| Date: | 12-Jul-2019 |
| Language: | Original |
| Relation Ministry: | HEALTH AND FAMILY WELFARE |
| Question Type: | Unstarred |
| Question Number: | 3295 |
| Members: | Kunwar Danish Ali |
| Lok Sabha Number: | 17 |
| Session Number: | I |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





