Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU4361.pdf | 359.48 kB | Adobe PDF | View/Open | |
| AU4361_hindi.pdf | 580.17 kB | Adobe PDF | View/Open |
| Title: | Air Quality Index Display Machines |
| Type: | Part 1(Questions And Answers) |
| Date: | 19-Jul-2019 |
| Language: | Original |
| Relation Ministry: | ENVIRONMENT FORESTS AND CLIMATE CHANGE |
| Question Type: | Unstarred |
| Question Number: | 4361 |
| Members: | Vijay Kumar Dubey Manoj Kumar Tiwari Rebati Tripura Santosh Pandey Gangwar |
| Lok Sabha Number: | 17 |
| Session Number: | I |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





