Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU320.pdf | 1.1 MB | Adobe PDF | View/Open | |
| AU320_hindi.pdf | 1.02 MB | Adobe PDF | View/Open |
| Title: | Global Hunger Index |
| Type: | Part 1(Questions And Answers) |
| Date: | 19-Nov-2019 |
| Language: | Original |
| Relation Ministry: | CONSUMER AFFAIRS FOOD AND PUBLIC DISTRIBUTION |
| Question Type: | Unstarred |
| Question Number: | 320 |
| Members: | Thalikkottai Rajuthevar Baalu Malook Nagar Uttam Kumar Nalamada Reddy |
| Lok Sabha Number: | 17 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





