Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU348.pdf | 945.97 kB | Adobe PDF | View/Open | |
| AU348_hindi.pdf | 856.08 kB | Adobe PDF | View/Open |
| Title: | Global Hunger Index 2019 |
| Type: | Part 1(Questions And Answers) |
| Date: | 19-Nov-2019 |
| Language: | Original |
| Relation Ministry: | CONSUMER AFFAIRS FOOD AND PUBLIC DISTRIBUTION |
| Question Type: | Unstarred |
| Question Number: | 348 |
| Members: | Uttam Kumar Nalamada Reddy A.K.P. Chinraj Amol Ramsing Kolhe Hibi Eden Kuldeep Rai Sharma Malook Nagar Subhash Ramrao Bhamre Sunil Dattatray Tatkare Supriya Sule |
| Lok Sabha Number: | 17 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





