Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10_II_11121991_p316_p316_T261.pdf | 516.71 kB | Adobe PDF | View/Open |
| Title: | Annual Report of Bharat Opthalmic Glass Ltd., Durgapur, Hindustan Salts Ltd., Jaipur etc. |
| Type: | Part 2(Other than Questions And Answers) |
| Date: | 11-Dec-1991 |
| Language: | English |
| Members: | Prem Khandu Thungon |
| Lok Sabha Number: | 10 |
| Session Number: | II |
| Debate: | PAPERS LAID ON THE TABLE |
| Appears in Collections: | Part 2 (Other than Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





