Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU29.pdf | 447.05 kB | Adobe PDF | View/Open | |
| AU29_hindi.pdf | 496.82 kB | Adobe PDF | View/Open |
| Title: | Climate Vulnerability Index |
| Type: | Part 1(Questions And Answers) |
| Date: | 29-Nov-2021 |
| Language: | Original |
| Relation Ministry: | ENVIRONMENT FORESTS AND CLIMATE CHANGE |
| Question Type: | Unstarred |
| Question Number: | 29 |
| Members: | Ravi Kishan Shukla Bidyut Baran Mahato Manoj Kumar Tiwari Prataprao Ganpatrao Jadhav Sanjay Sadashivrao Mandlik Chandu Barne Shrirang Subrat Pathak Sudheer Gupta |
| Lok Sabha Number: | 17 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





