Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU1843.pdf | 154.13 kB | Adobe PDF | View/Open | |
| AU1843_hindi.pdf | 257.5 kB | Adobe PDF | View/Open |
| Title: | Profit and Loss in CPSUs |
| Type: | Part 1(Questions And Answers) |
| Date: | 14-Mar-2022 |
| Language: | Original |
| Relation Ministry: | FINANCE |
| Question Type: | Unstarred |
| Question Number: | 1843 |
| Members: | B.Y. Raghavendra Annasaheb Shankar Jolle L.S. Tejasvi Surya Prathap Simha S. Muniswamy Sanganna Amarappa Karadi Umesh G. Jadhav |
| Lok Sabha Number: | 17 |
| Session Number: | VIII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





