Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU1395.pdf | 28.88 kB | Adobe PDF | View/Open | |
| AU1395_hindi.pdf | 46.38 kB | Adobe PDF | View/Open |
| Title: | Data on Production of Crude Oil |
| Type: | Part 1(Questions And Answers) |
| Date: | 10-Feb-2022 |
| Language: | Original |
| Relation Ministry: | PETROLEUM AND NATURAL GAS |
| Question Type: | Unstarred |
| Question Number: | 1395 |
| Members: | Sudheer Gupta Bidyut Baran Mahato Prataprao Ganpatrao Jadhav Ravindra Kushawaha Ravi Kishan Shukla Dhairyasheel S. Mane Sanjay Sadashivrao Mandlik Chandu Barne Shrirang |
| Lok Sabha Number: | 17 |
| Session Number: | VIII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





