Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1298501-1298510 of 1313431 (Search time: 1.197 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Apr-2025 | Regarding PMGSY in Bihar | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding alleged irregularities in Public Distribution System | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding the need for promotion, conservation and documentation of a unique theatre called 'Tiatr' | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding higher education institution in Erode | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding train services in Patiala | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding Crypto Currency | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding redevelopment of Railway Station and railway services | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding Metro services in NOIDA, UP | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding the urgent need to start and develop industrial units in Osmanabad Parliamentary Constituency to benefit young unemployed youths | Part 2(Other than Questions And Answers) | View... |
| 3-Apr-2025 | Regarding safeguarding of Bandipur Tiger Reserve in Karnataka | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454719 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





