Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1298811-1298820 of 1300028 (Search time: 0.965 seconds).
Date | Title | Type | View |
---|---|---|---|
2-Dec-2024 | Exclusion of Villages from ESA | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Incentives for Technology Sector | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Sports Infrastructure Development in UP | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Yuva Sangam Programme | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Khelo India in Rajasthan | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Spreading Awareness through Community Radio Programme | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Shortfall in Cold Storage Capacity | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Gram Manchitra Application | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Micro Irrigation Initiatives under PMKSY | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Wage Disbursement under MGNREGS | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 32204 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15220 PAPERS LAID ON THE TABLE
- 10746 PARLIAMENTARY COMMITTEES
- 9158 GOVERNMENT BILLS
- next >
Date
- 441133 2000 - 2025
- 857530 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name