Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1298821-1298830 of 1300028 (Search time: 1.005 seconds).
Date | Title | Type | View |
---|---|---|---|
3-Dec-2024 | Damages Caused due to Natural Calamities | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Vibrant Villages Programme | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Reservation for OBCs | Part 1(Questions And Answers) | View... |
3-Dec-2024 | Discrimination against SCs and STs | Part 1(Questions And Answers) | View... |
29-Nov-2024 | Empowerment of Women | Part 1(Questions And Answers) | View... |
29-Nov-2024 | Compensation for Indian Migrant Workers | Part 1(Questions And Answers) | View... |
29-Nov-2024 | Increase in Primary Health Centres | Part 1(Questions And Answers) | View... |
18-Dec-2024 | Need to convert outreach Programmes for registration of eligible persons with disabilities under Niramaya Scheme in Bundelkhand and Jhansi, Uttar Pradesh- Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Need to set up SAI Centers and Educational Institutions in Phulpur Parliamentary Constituency, Uttar Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
18-Dec-2024 | Presentation of First to fifth Reports of Standing Committee On Communications And Information Technology | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 32204 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15220 PAPERS LAID ON THE TABLE
- 10746 PARLIAMENTARY COMMITTEES
- 9158 GOVERNMENT BILLS
- next >
Date
- 441133 2000 - 2025
- 857530 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name