Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1298921-1298930 of 1300028 (Search time: 0.931 seconds).
Date | Title | Type | View |
---|---|---|---|
2-Dec-2024 | Target Olympic Podium Scheme | Part 1(Questions And Answers) | View... |
2-Dec-2024 | AQMCs in Uttar Pradesh | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Scholarship Scheme for OBC/NCL Students Pursuing PhD without Qualifying NET/JRF | Part 1(Questions And Answers) | View... |
2-Dec-2024 | KLEMS Report | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Promotion of Tourism | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Facilities for Development of Sports | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Inspection of Polluting Industries | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Education for Employment Opportunities in Small Towns | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Check on Illegal Felling of Trees in Forest Areas | Part 1(Questions And Answers) | View... |
2-Dec-2024 | Development of Tourism Spots in Tamil Nadu | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 32204 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15220 PAPERS LAID ON THE TABLE
- 10746 PARLIAMENTARY COMMITTEES
- 9158 GOVERNMENT BILLS
- next >
Date
- 441133 2000 - 2025
- 857530 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name