Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1298961-1298970 of 1313429 (Search time: 1.363 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 8-Aug-2025 | National Polio Surveillance Programme | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Cases of Postpartum Depression | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Healthcare Facilities in Prisons | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Defence Education in Educational Institutions | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | PMBJP Kendras | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Vandalism of Rabindranath Tagore’s Ancestral House in Bangladesh | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Saksham Anganwadi | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | National Centre for Disease Control (NCDC) | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Self-Sufficiency in Urea | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Free Covid Vaccination Campaign | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454717 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





