Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299041-1299050 of 1300439 (Search time: 0.9 seconds).
Date | Title | Type | View |
---|---|---|---|
3-Feb-2025 | Beautification of Heritage Sites in Nalanda | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Employment Avenues through Skill Development Centres | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Scheme for Financial Assistance for Veteran Artists | Part 1(Questions And Answers) | View... |
3-Feb-2025 | SASCI Scheme | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Audit of Funds allocated to PM POSHAN | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Promotion of Odisha Culture in other States of the Country | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Changing Investment Trends | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Foreign Universities in India under UGC Guidelines | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Financial Crisis in Central Universities | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Financial Assistance to Bihar | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 32330 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15225 PAPERS LAID ON THE TABLE
- 10759 PARLIAMENTARY COMMITTEES
- 9159 GOVERNMENT BILLS
- next >
Date
- 441544 2000 - 2025
- 857530 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name